rates & fees
Benefit Unit Rates as of JULY 1, 2023
Meter Size | Meter Type | Benefit Unit Cost | Monthly Service Charge | Water Rate |
---|---|---|---|---|
5/8" x 3/4" | PD | $8,470 | $22.71 | $0.701/100 Gallons |
3/4" | PD | $12,160 | $22.71 | $0.701/100 Gallons |
1" | PD | $20,600 | $22.71 | $0.701/100 Gallons |
1 1/2" | PD | $39,700 | $39.41 | $0.701/100 Gallons |
2" | PD | $61,800 | $63.87 | $0.701/100 Gallons |
2" | C | $61,800 | $63.87 | $0.701/100 Gallons |
In addition to the Benefit Unit Cost, a Road Crossing Fee will be implemented, (if applicable) dependent on the size of installation. Fees are: 5/8″ and 3/4″ size $2,200; 1″ size $2,500; 1 1/2″ and 2″ size $3,000. Additional charges may apply if the actual cost for the road crossing exceeds the deposit. 2-inch and smaller meters: District provides, installs and pays for all pipe and equipment through the meter, including meter pit. Property Owner pays for all materials and installation beyond the meter.
Fire line fees as of March 1, 2023
Connection Size | Application Fee | Connection Fee | Total Fees | Monthly Service Charge |
---|---|---|---|---|
2" | $1000 | $1000 | $2000 | $27.05 |
4" | $1000 | $1000 | $2000 | $40.59 |
6" | $2000 | $2000 | $4000 | $54.09 |
8" | $2000 | $4000 | $6000 | $70.54 |
10" | $3000 | $5000 | $8000 | $126.86 |
12" | $3000 | $7000 | $10,000 | $204.91 |
>12" | TBD | TBD | TBD | TBD |
Fire Hydrant Meters are available for temporary use
fire hydrant meter rates as of jULY 1, 2023
Deposit | $1,500.00 |
Application Fee: Non-Refundable (Renewable upon 300,000 gallons usage or every 3 months) | $3,600.00 |
Monthly Service Charge | $81.95 |
Water Rate | $0.946/100 Gallons |
miscellaneous fees as of September 1, 2021
Engineering Study | TBD by Project Size |
Credit Card Fee | TBD by 3rd Party |
Flow Tests | $150.00 |
Returned Check Fee | $25.00 |
Transfer Fee | $25.00 |
Reconnect Fee During Hours | $30.00 |
After Hours Reconnect Fee | $75.00 |